Offices
Projects by management (reflecting only the past 10 years' experience)
| ISS International, Techno Park, Stellenbosch | Quantity Surveyor, Project Administration |
| Fairways Office Park, Somerset West | Monitoring, Quantity Surveyor |
| Tre Mondi Office Park, Somerset West | Quantity Surveyor, Project Administration |
| Alectech 1 & 2, Techno Park, Stellenbosch | Quantity Surveyor |
| Arden Grove, Table View | Project Administration |
| Capitec, Techno Park, Stellenbosch | Quantity Surveyor |
| The Beachhead Office Park, Somerset West | Quantity Surveyor |
| Paulshof Office Park, Paulshof | Project Administration |
| Cullinan Office Park, Rivonia | Quantity Surveyor |
| Parc du Links Office Park, Somerset West | Quantity Surveyor |
| Reutech Radar Systems, Techno Park, Stellenbosch | Quantity Surveyor |
| Sasko Head Office Alterations, Paarl | Quantity Surveyor |
| Teaching Academy, Pretoria | Quantity Surveyor |
Commercial/Industrial |
Medical |
Offices |
Retail |
Hospitality |
Residential
Government/Public Service/Education | Community Service
Government/Public Service/Education | Community Service

